Advertise With Us
MrSolvo offers a focused marketing campaign for targeted customer reach and business growth.
Rates for advertising on MrSolvo are listed here under:
Targeting | Duration (In Months) | Price | Action |
---|---|---|---|
Home Page / Site wide Banners | 0 | 3,000 | |
Top Banner on Any 1 Main Category or 1 Specialization or 3 Sub-Specialization pages | 3 | 5,000 | |
6 | 7,500 | ||
12 | 6,000 | ||
Top Banner on Any 3 Main Categories or 3 Specializations or 10 Sub-Specialization pages | 3 | 10,000 | |
6 | 15,000 | ||
12 | 24,000 | ||
Top Banner on Any 1 Main Category with all Specializations & Sub-Specialization pages | 3 | 0 | |
6 | 40,000 | ||
12 | 60,000 |
Notes:
- GST @ 18% extra
- Business and IT & Web are not considered as main category but are a group of main categories.
- Above prices are subject to revision anytime.
- MrSolvo reserves the right to disallow an Ad, if it is not relevant to the category or is not found suitable/ appropriate for being displayed in a category or on the website. In such case, full refund will be made.
For queries, please call at 9313559952